
Though the Royals may or may not be military, I wanted to show their dice and stats.
| DICE | TITLE | NAME | HP's | EXP's |
| 2d100 King & Queen | King Byron III Queen Callean | MELDRUM HOUSE | | 230 | 1,500,000 + |
| 2d99 Prince & Princess | Prince Byron IV Princess Siobhan | MELDRUM HOUSE | | 220 | 1,000,000 + |
DEFENSE MINISTRY POINTS LEDGER | |||||
DICE | TITLE | NAME | RANK | HP's | EXP's | ACHIEVEMENTS |
|
2d98 Duke | Duchess |
Dame Alysia MacDraven |
DEFENSE MINISTER |
210 + | 900,000 + |
ACHIEVEMENTS |
Duchess Ravenwood ACTIVE |
|
210 |
906,023 | OotT |
|
DICE | TITLE | NAME | Vice Admiral | Lieutenent | HP's | EXP's | ACHIEVEMENTS |
|
2d90 - 2d96 Marquess | Marchioness |
Mage Emeritus Bryan Helgraz |
Rank |
130 - 190 | 100,000-700,000 | ACHEIVEMENTS |
SEMI-ACTIVE |
Vice Lieutenent Commander Mages |
130 | 128,535 | * | |
DICE | TILTE | NAME | Major General | | HP's | EXP's | ACHIEVEMENTS |
|
2d80 - 2d89
Earl | Countess
|
Dame Rennie Savage-Ite |
Rank |
100 - 120 | 50,000 - 99,000 | ACHIEVEMENTS |
ACTIVE |
MAJOR GENERAL Commander Palace Guard |
110 | 90,000 | OotGS MoH |
|
Name | Rank | 100 - 120 | 50,000 - 99,000 | ACHIEVEMENTS | |
* | * | * |
| * | |
DICE |TITLE | NAME | Brigadier General | | HP's | EXP's | ACHIEVEMENTS |
|
2d70 - 2d79 Viscount | Viscountess |
Sir Tolroze |
Rank |
HP's |
20,000 - 49,000 | ACHIEVEMENTS |
ACTIVE |
Brigadier General |
100 | 31,545 | * |
|
DICE | TITLE | NAME | Field Marshall | Commadore | HP's | EXP's | ACHIEVEMENTS |
2d60 - 2d69 Baron | Baroness | Sir Hans Stum | Rank | Variable | 10,000 - 19,000 | ACHIEVEMENTS |
ACTIVE | Field Marshal | 90 | 16,885 | * | |
(Name) | Rank | Variable | 10,000 - 19,000 | ACHIEVEMENTS | |
* | * | * | * | * | |
DICE | TITLE | NAME | Marshal | Commodore | HP's | EXP's | ACHIEVEMENTS |
|
2d50 - 2d59
Baronet | Baronetta |
Lady Kyriah Reinhardt |
Rank |
Variable |
4,000- 9,500 | ACHIEVEMENTS |
![]() 2d53 Baroness Seacrest (Pre-existing Title | REINHARDT HOUSE | ACTIVE |
Marshal Trackers |
80 | 5,768 | * | |
| * | |||||
DICE | TITLE | NAME | Constable |Captain | HP's | EXP's | ACHIEVEMENTS |
|
2d40 - 2d49 |
(Name) |
Rank |
VARIABLE |
800 - 3,500 | ACHIEVEMENTS |
| * | |||||
DICE | TITLE | NAME | Sergeant | Ensign | HP's | EXP's | ACHIEVEMENTS |
|
2d30 - 2d39
|
(Name) |
Rank |
VARIABLE |
200 - 700 | ACHIEVEMENTS |
|
* | ||||
(Name) | Rank | VARIABLE | 200 -700 | ACHIEVEMENTS | |
* | * | * | * | * | |
DICE | TITLE | NAME | Private | Plebe | HP's | EXP's | ACHIEVEMENTS |
2d20 - 2d29 | (Name) | Rank | Variable | 0 - 199 | ACHIEVEMENTS |
* | * | * | * | * | |
(Name) | Rank | Variable | 0 -199 | ACHIEVEMENTS | |
* | * | * | * | * | |
MIA | |||||
Dice | Name | MIA Since | Sub-division | HP's | EXP's |
2d96 | Chrum MacDaniel | 1467 (2008) | Ex-Commander | 190 | 700,000 |
2d30 | Sir Loras Royce | 1468 (2009) | Ex-Marshall | 40 | 200 |
2d30 | Lord Cerin Hunter | 1468 (2009) | Seargent | 30 | 200 |
2d20 | Lord Johnathan Castamere | March 1469 (2010) | * | 0 | 20 |
DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
| DICE | EXP | HP |
2d20 | 0 | 40 |
| 2d30 | 200 | 40 |
| 2d40 | 800 | 50 |
| 2d50 | 4,000 | 70 |
| 2d60 | 10,000 | 60 |
| 2d70 | 20,000 | 90 |
| 2d80 | 50,000 | 100 |
| 2d90 | 100,000 | 130 |
| 2d100 | 1,500,000 | 230 |
2d21 | 5 | 40 |
| 2d31 | 225 | 50 |
| 2d41 | 900 | 60 |
| 2d51 | 4,500 | 80 |
| 2d61 | 11,000 | 90 |
| 2d71 | 22,500 | 100 |
| 2d81 | 55,000 | 110 |
| 2d91 | 200,000 | 140 |
|
|
| |
2d22 | 10 | 40 |
| 2d32 | 250 | 50 |
| 2d42 | 1,000 | 60 |
| 2d52 | 5,000 | 80 |
| 2d62 | 12,000 | 90 |
| 2d72 | 25,000 | 100 |
| 2d82 | 60,000 | 110 |
| 2d92 | 300,000 | 150 |
|
|
| |
2d23 | 20 | 40 |
| 2d33 | 275 | 50 |
| 2d43 | 1,250 | 60 |
| 2d53 | 5,500 | 80 |
| 2d63 | 13,000 | 90 |
| 2d73 | 27,500 | 100 |
| 2d83 | 65,000 | 110 |
| 2d93 | 400,000 | 160 |
|
|
| |
2d24 | 40 | 40 |
| 2d34 | 300 | 50 |
| 2d44 | 1,500 | 60 |
| 2d54 | 6,000 | 80 |
| 2d64 | 14,000 | 90 |
| 2d74 | 30,000 | 100 |
| 2d84 | 70,000 | 110 |
| 2d94 | 500,000 | 170 |
|
|
| |
2d25 | 75 | 40 |
| 2d35 | 350 | 50 |
| 2d45 | 1,750 | 60 |
| 2d55 | 7,500 | 80 |
| 2d65 | 15,000 | 90 |
| 2d75 | 32,500 | 100 |
| 2d85 | 75,000 | 110 |
| 2d95 | 600,000 | 180 |
|
|
| |
2d26 | 100 | 40 |
| 2d36 | 400 | 50 |
| 2d46 | 2,000 | 70 |
| 2d56 | 8,000 | 80 |
| 2d66 | 16,000 | 90 |
| 2d76 | 35,000 | 100 |
| 2d86 | 80,000 | 120 |
| 2d96 | 700,000 | 190 |
|
|
| |
2d27 | 125 | 40 |
| 2d37 | 500 | 50 |
| 2d47 | 2,500 | 70 |
| 2d57 | 8,500 | 80 |
| 2d67 | 17,000 | 90 |
| 2d77 | 37,500 | 100 |
| 2d87 | 85,000 | 120 |
| 2d97 | 800,000 | 200 |
|
|
| |
2d28 | 150 | 40 |
| 2d38 | 600 | 50 |
| 2d48 | 3,000 | 70 |
| 2d58 | 9,000 | 80 |
| 2d68 | 18,000 | 90 |
| 2d78 | 40,000 | 100 |
| 2d88 | 90,000 | 120 |
| 2d98 | 900,000 | 210 |
|
|
| |
2d29 | 175 | 40 |
| 2d39 | 700 | 50 |
| 2d49 | 3,500 | 70 |
| 2d59 | 9,500 | 80 |
| 2d69 | 19,000 | 90 |
| 2d79 | 45,000 | 100 |
| 2d89 | 95,000 | 120 |
| 2d99 | 1,000,000 | 220 |
|
|
|
Dice | Level | HPs |
| d20-d30 | 1 | 40 |
| d31-d40 | 2 | 50 |
| d41-d45 | 3 | 60 |
| d46-d50 | 4 | 70 |
| d51-d60 | 5 | 80 |
| d61-d70 | 6 | 90 |
| d71-d80 | 7 | 100 |
| d81-d85 | 8 | 110 |
| d86-d89 | 9 | 120 |
| d90 | 10 | 130 |
| d91 | 11 | 140 |
| d92 | 12 | 150 |
| d93 | 13 | 160 |
| d94 | 14 | 170 |
| d95 | 15 | 180 |
| d96 | 16 | 190 |
| d97 | 17 | 200 |
| d98 | 18 | 210 |
| d99 | 19 | 220 |
| d100 | 20 | 230 |
+EXP's Points by Measurable Activity | ||
Activity | Rules/ Description | EXP's Earned |
Room Time | Participation in Solurius group chat rooms. Players file a monthly time estimate | 50 EXP's per hour |
Quest | Specific SL created & controlled by the DC, done in the form of a quest to retrieve an item or do a specific deed. | 100 EXP's + post and combat points |
Errands | Non-specific activities done for the DC. | 50 EXP's per line of RP |
Storyline Posts | Any storyline posting to the IC message board, including Open, Semi-Closed and Closed. | 25 EXPs per 100 Words of RP Multi-Player Post editors: 20 EXP's |
Formal Spar | A spar fought using the rank dice of both fighters, with rank oriented damage requirements. | 200 EXP's |
Spar Loss | Self explanatory, being the loser in either type of condoned spar. | 50 EXP's |
Proctoring | Calling scores in a spar, logging the spar, and ensuring the DC(s) of the combatants receive the log.. | 150 EXP's |
Other Spars | Spars fought in a manner different from and/or to scores lower than required by the standard sparring methods of the DMoS. | 100 EXP's |
Teaching Classes | Teaching a sanctioned class, which any member of the moors may attend. | 100 EXP's per student plus RP or Post pts |
Attending Class | Attending a sanctioned class. This does NOT include Loriel. | 50 EXP's |
Recruitment Room | Opening and hosting the *Official Recruiting* room and staying for at least 2 hours, once every other week. The points will be given for EVERY 1 hr shift. | 50 EXP's |
Recruitment | Recruiting another member who joins the group, and stays through induction. | 250 EXP's |
Mentoring | Mentoring an applicant through the earning of their first 50 EXP's | 250 EXP's |
Inductions | Attending a scheduled induction. | 50 EXP's |
Division Meetings | Attending a scheduled division meeting. Be it IC or OOC | 50 EXP's |
Body Guarding (DMoS) | Taking a protection assignment for a Royal. | 100 EXP's Full time 50 EXP's Part time |
Medals (DMoS) | Receiving a DMoS Commendation, or Medal (Service, Valor, Silver Cross or Honor). | 250 EXP's |
Bonuses | Bonuses are random points given by the DC for various activities, such as, but not limited to: Earning Points from a balanced selection activities, Regular participation, Regular attendance of realm wide events. | Variable |
Scoring
Dice Roll to Hit Ratio
| Dice Roll | Hit | Dice Roll | Hit | Dice Roll | Hit |
| 1-14 | 0 | 15-19 | 1 | 20-24 | 2 |
| 25-29 | 3 | 30-34 | 4 | 35-39 | 5 |
| 40-44 | 6 | 45-49 | 7 | 50-54 | 8 |
| 55-59 | 9 | 60-64 | 10 | 65-69 | 11 |
| 70-74 | 12 | 75-79 | 13 | 80-84 | 14 |
| 85-89 | 15 | 90 | 16 | 91 | 17 |
| 92 | 18 | 93 | 19 | 94 | 20 |
| 95 | 21 | 96 | 22 | 97 | 23 |
| 98 | 24 | 99 | 25 | 100 | 26 |
|
Spar Rules 1)
Acceptable spar
matches require a proctor who performs all proctor
duties
(see below), and
that
after
the
match,
the
combatants
submit
to
examination and/or
healing if
a healer
is
available.
Only
the
lack
of a healer online is
justification for not
performing
this
step.
|
||
|
DMoS Medals Commendation
- Official recognition of thanks
from the Grand Master for
actions or services
rendered
to the Ministry
and
Kingdom.
|